<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michaeldonadams.com &#187; sem</title>
	<atom:link href="http://michaeldonadams.com/tag/sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldonadams.com</link>
	<description>michaeldonadams.com</description>
	<lastBuildDate>Sun, 13 May 2012 00:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Spyfu to check out a competitors domain, or keywords</title>
		<link>http://michaeldonadams.com/webstuff/spyfu-to-check-out-a-competitors-domain-or-keywords/</link>
		<comments>http://michaeldonadams.com/webstuff/spyfu-to-check-out-a-competitors-domain-or-keywords/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:11:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[WebStuff]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[paid advertising]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://michaeldonadams.com/2008/01/17/spyfu-to-check-out-a-competitors-domain-or-keywords/</guid>
		<description><![CDATA[http://www.spyfu.com/  is a useful tool to check out a competitor&#8217;s domain, or keywords. Shows their organic competitors, paid competitors, approximate traffic stats. It&#8217;s hard to see that it would be extremely accurate, but it&#8217;s a nice tool for a gut check, or to get a idea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spyfu.com/">http://www.spyfu.com/</a>  is a useful tool to check out a competitor&#8217;s domain, or keywords. Shows their organic competitors, paid competitors, approximate traffic stats. It&#8217;s hard to see that it would be extremely accurate, but it&#8217;s a nice tool for a gut check, or to get a idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldonadams.com/webstuff/spyfu-to-check-out-a-competitors-domain-or-keywords/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

