Most popular search engines worldwide, Dec. 2007
July 8th, 2008
| Most popular search engines worldwide, Dec. 2007 | ||
|---|---|---|
| Company | Millions of searches | Relative market share |
| 28,454 | 46.47% | |
| Yahoo! | 10,505 | 17.16% |
| Baidu | 8,428 | 13.76% |
| Microsoft | 7,880 | 12.87% |
| NHN | 2,882 | 4.71% |
| eBay | 2,428 | 3.9% |
| Time Warner (includes AOL) | 1,062 | 1.6% |
| Ask.com and related | 728 | 1.1% |
| Yandex | 566 | 0.9% |
| Alibaba.com | 531 | 0.8% |
| Total | 61,221 | 100.0% |
Leave a Reply
You must be logged in to post a comment.